All fifty states
Foreign Registration Cost Calculators by State (undefined)
What each state charges a foreign LLC to register, beside our top result there.
All 50 states
| State | Registration input | State inputs, 3 yrs | Result one | Result one, 3 yrs | Reference |
|---|---|---|---|---|---|
| Alabama | $150 | $150 | Alabama Registered Agent.co | $397 | sos.alabama.gov {input read October 2026, shown in full} |
| Alaska | $350 | $550 | Mainstay Filing | $497 | commerce.alaska.gov {input read October 2026, shown in full} |
| Arizona | $150 | $150 | Mainstay Filing | $497 | azcc.gov {input read October 2026, shown in full} |
| Arkansas | $270 | $570 | Mainstay Filing | $497 | sos.arkansas.gov {input read October 2026, shown in full} |
| California | $70 | $2,490 | Mainstay Filing | $497 | bpd.cdn.sos.ca.gov {input read October 2026, shown in full} |
| Colorado | $100 | $150 | Mainstay Filing | $497 | coloradosos.gov {input read October 2026, shown in full} |
| Connecticut | $120 | $280 | Mainstay Filing | $497 | business.ct.gov {input read October 2026, shown in full} |
| Delaware | $200 | $1,000 | Mainstay Filing | $497 | delcode.delaware.gov {input read October 2026, shown in full} |
| Florida | $125 | $402.50 | Florida Registered Agent.io | $397 | flsenate.gov {input read October 2026, shown in full} |
| Georgia | $235 | $355 | Georgia Registered Agent.co | $397 | sos.ga.gov {input read October 2026, shown in full} |
| Hawaii | $51 | $76 | Mainstay Filing | $497 | cca.hawaii.gov {input read October 2026, shown in full} |
| Idaho | $100 | $100 | Idaho Registered Agent.co | $397 | legislature.idaho.gov {input read October 2026, shown in full} |
| Illinois | $150 | $300 | Illinois Registered Agent.co | $397 | ilsos.gov {input read October 2026, shown in full} |
| Indiana | $105 | $137 | Indiana Registered Agent.co | $397 | iar.iga.in.gov {input read October 2026, shown in full} |
| Iowa | $100 | $130 | IA Registered Agent.org | $397 | sos.iowa.gov {input read October 2026, shown in full} |
| Kansas | $115 | $205 | KS Registered Agent.org | $397 | sos.ks.gov {input read October 2026, shown in full} |
| Kentucky | $90 | $645 | Mainstay Filing | $497 | apps.legislature.ky.gov {input read October 2026, shown in full} |
| Louisiana | $185 | $255 | Mainstay Filing | $497 | static.sos.la.gov {input read October 2026, shown in full} |
| Maine | $250 | $550 | ME Registered Agent.org | $397 | maine.gov {input read October 2026, shown in full} |
| Maryland | $100 | $700 | Maryland Registered Agent.co | $397 | mgaleg.maryland.gov {input read October 2026, shown in full} |
| Massachusetts | $500 | $1,500 | Mainstay Filing | $497 | sec.state.ma.us {input read October 2026, shown in full} |
| Michigan | $50 | $100 | Michigan Registered Agent.co | $397 | legislature.mi.gov {input read October 2026, shown in full} |
| Minnesota | $185 | $185 | Mainstay Filing | $497 | sos.mn.gov {input read October 2026, shown in full} |
| Mississippi | $250 | $750 | Mainstay Filing | $497 | sos.ms.gov {input read October 2026, shown in full} |
| Missouri | $105 | $105 | Mainstay Filing | $497 | sos.mo.gov {input read October 2026, shown in full} |
| Montana | $70 | $70 | Mainstay Filing | $497 | mca.legmt.gov {input read October 2026, shown in full} |
| Nebraska | $100 | $125 | Mainstay Filing | $497 | sos.nebraska.gov {input read October 2026, shown in full} |
| Nevada | $75 | $775 | Nevada Registered Agent.co | $397 | bizhub.nv.gov {input read October 2026, shown in full} |
| New Hampshire | $100 | $300 | Mainstay Filing | $497 | sos.nh.gov {input read October 2026, shown in full} |
| New Jersey | $100 | $250 | Mainstay Filing | $497 | nj.gov {input read October 2026, shown in full} |
| New Mexico | $100 | $100 | New Mexico Registered Agent.co | $397 | tax.newmexico.gov {input read October 2026, shown in full} |
| New York | $250 | $259 | NY Registered Agent.org | $397 | ny.gov {input read October 2026, shown in full} |
| North Carolina | $250 | $650 | Mainstay Filing | $497 | sosnc.gov {input read October 2026, shown in full} |
| North Dakota | $135 | $235 | ND Registered Agents.org | $397 | sos.nd.gov {input read October 2026, shown in full} |
| Ohio | $99 | $99 | Mainstay Filing | $497 | ohiosos.gov {input read October 2026, shown in full} |
| Oklahoma | $300 | $350 | OK Registered Agent.org | $397 | sos.ok.gov {input read October 2026, shown in full} |
| Oregon | $275 | $825 | Mainstay Filing | $497 | sos.oregon.gov {input read October 2026, shown in full} |
| Pennsylvania | $250 | $264 | Mainstay Filing | $497 | pa.gov {input read October 2026, shown in full} |
| Rhode Island | $150 | $1,450 | Mainstay Filing | $497 | docs.sos.ri.gov {input read October 2026, shown in full} |
| South Carolina | $110 | $110 | South Carolina Registered Agent.co | $397 | dor.sc.gov {input read October 2026, shown in full} |
| South Dakota | $750 | $860 | Mainstay Filing | $497 | sdsos.gov {input read October 2026, shown in full} |
| Tennessee | $300 | $900 | Mainstay Filing | $497 | sos-prod.tnsosgovfiles.com {input read October 2026, shown in full} |
| Texas | $750 | $750 | Mainstay Filing | $497 | sos.state.tx.us {input read October 2026, shown in full} |
| Utah | $59 | $95 | Mainstay Filing | $497 | commerce.utah.gov {input read October 2026, shown in full} |
| Vermont | $155 | $495 | Mainstay Filing | $497 | sos.vermont.gov {input read October 2026, shown in full} |
| Virginia | $100 | $200 | VA Registered Agent.org | $397 | scc.virginia.gov {input read October 2026, shown in full} |
| Washington | $180 | $320 | WA Registered Agent.org | $397 | sos.wa.gov {input read October 2026, shown in full} |
| West Virginia | $150 | $200 | West Virginia Registered Agent.co | $397 | code.wvlegislature.gov {input read October 2026, shown in full} |
| Wisconsin | $100 | $230 | WI Registered Agent.org | $397 | dfi.wi.gov {input read October 2026, shown in full} |
| Wyoming | $150 | $270 | Mainstay Filing | $497 | sos.wyo.gov {input read October 2026, shown in full} |
State fees come from official schedules cited on each line. Service figures are published prices.
One provider for several states
Mainstay Filing leads the US foreign registration service results. Read the results.
About the data
- Official state sources are linked line by line. Company price pages are listed in each state calculator.